Office
KAddressBook
Contact Manager
KEuroCalc
A currency converter and calculator
Kexi
Database Creator
Kile
LaTeX Frontend
Kivio
Flowchart & Diagram Editing
Kontact
Personal Information Manager
KOrganizer
Personal Organizer
KPlato
Project Management
KPresenter
Presentation
KSpread
Spreadsheet
KWord
Word Processor
Skrooge
Manage your money
Tellico
Collection Manager
![]() | skrooge Skrooge is a personal finances manager powered by KDE4.x, aiming at being simple and intuitive, yet powerful. NEWS : ------ http://skrooge.org/news AVAILABLE FEATURES: * KMyMoney, QIF, CSV, import/export ... |
![]() | Nepomuk WebMiner The Nepomuk WebMiner is a python plugin enabled web harvester for additional metadata for the Nepomuk database in KDE. The WebMiner lets the user manually or automatically via the a background service fetch more data for publication documents, music or videos. Please see ... |
![]() | LyX LyX is a document processor that encourages an approach to writing based on the structure of your documents, not their appearance. LyX is for people that write and want their writing to look great, right out of the box. No more endless tinkering with formatting details, ... |
![]() | Texmaker Texmaker is a Qt4/Qt5 LaTeX editor. Texmaker runs natively on Unix, macosx and win32 systems. Texmaker includes unicode support, spell checking, auto-completion, code folding and a built-in pdf viewer with synctex support and continuous view mode. |
![]() | Kexi Kexi: Database Creation for Everyone Kexi is a visual database creator. It can be used for designing database applications, inserting and editing data, performing queries, and processing data. Forms can be created to provide a custom interface to your data. All database ... |
![]() | Tellico Tellico is a collection manager for keeping track of your books, bibliographies, videos, music, comic books, video games, coins, stamps, trading cards, wines, board games, or any custom items. It supports any number of user-defined fields, of several different types: ... |
![]() | cdcat Cdcat is graphical (QT based) multiplatform (Linux / Windows / OS/X / OS/2) catalog program which scans the directories/drives you want and memorize the filesystem /including the tags of mp3's/ and store it in a small file. The database is stored in a gzipped XML format, so ... |
| Financeiro | |
![]() | Qercus Qercus is a free-form desktop database that allows records to contain an arbitrary selection of fields, and supports text indexing and searching. Several data types are recognised, including text, numbers, audio (e.g. mp3), images and web addresses. In Qercus databases the data ... |
![]() | keurocalc KEuroCalc is a universal currency converter and calculator. It can convert from and to many currencies, either with a fixed conversion rate or a variable conversion rate. It directly downloads the latest variable rates through the Internet. |










